제품소개
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
Type | Model | Rated Voltage (V) | Temperature (℃) | Capacitance (F) | Internal Resistance (mΩ) | Leakage current (mA, 72hr) | Energy Density (Wh/kg) | Size (mm) | |
AC (1kHz) | DC | D x L | |||||||
Passive | VHCM 005R4 155 | 5.4 | -40 to 85 | 1.5 | ≤125 | ≤245 | 0.010 | 1.9 | 8.5 x 21.5 x17.0 |
VHCM 005R4 255 | 2.5 | ≤85 | ≤165 | 0.015 | 2.2 | 10.5 x 21.5 x21.0 | |||
VHCM 005R4 355 | 3.5 | ≤85 | ≤145 | 0.021 | 3.0 | 10.5 x 21.5 x21.0 | |||
VHCM 005R4 505 (U) | 5.0 | ≤65 | ≤125 | 0.030 | 3.4 | 10.5 x 28.0 x21.0 | |||
VHCM 005R4 755 | 7.5 | ≤65 | ≤95 | 0.040 | 3.0 | 13.0 x 28.0 x 26.5 | |||
Active | VHCM 005R0 155(A) | 5.0 | -40 to 85 | 1.5 | ≤125 | ≤245 | 0.010 | 1.6 | 8.5 x 21.5 x17.0 |
VHCM 005R0 255(A) | 2.5 | ≤85 | ≤165 | 0.015 | 1.9 | 10.5 x 21.5 x21.0 | |||
VHCM 005R0 355(A) | 3.5 | ≤85 | ≤145 | 0.021 | 2.5 | 10.5 x 21.5 x21.0 | |||
VHCM 005R0 505 (UA) | 5.0 | ≤65 | ≤125 | 0.030 | 2.9 | 10.5 x 28.0 x21.0 | |||
VHCM 005R0 755(A) | 7.5 | ≤65 | ≤95 | 0.040 | 2.5 | 13.0 x 28.0 x 26.5 |
§ High-temperature electronics use in automotive systems