Products
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
Model | Rated Voltage (V) | Capacitance (F) | Temperature (℃) | Internal Resistance (mΩ) | Leakage current (mA, 72hr) | Energy Density (Wh/kg) | Size (mm) | |
AC (1kHz) | DC | W x L x H | ||||||
VSCM 016R0 586 | 16 | 58 | -40 to 65 | ≤22 | ≤25 | ≤11 | 2.8 | 48 x 240 x 75 |
VSCM 016R0 636 | 16 | 63 | -40 to 65 | ≤22 | ≤25 | ≤11 | 3.0 | 48 x 240 x 75 |
VVCM 018R0 636 | 18 | 63 | -40 to 65 | ≤22 | ≤25 | ≤11 | 3.8 | 48 x 240 x 75 |
VHCM 016R0 606 | 16 | 60 | -40 to 85 | ≤22 | ≤25 | ≤11 | 2.9 | 48 x 240 x 75 |
§ Wind turbine pitch control
§ Small UPS systems