Products
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
WORLD-CLASS PORTABLE POWER SOLUTION PROVIDER
Type | Model | Rated Voltage (V) | Temperature (℃) | Capacitance (F) | Internal Resistance (mΩ) | Leakage current (mA, 72hr) | Energy Density (Wh/kg) | Size (mm) | |
AC (1kHz) | DC | D x L | |||||||
Lead terminal | VHCS 002R7 335 | 2.7 | -40 to 85 | 3.3 | ≤120 | ≤180 | 0.01 | 2.2 | 8 x 20 |
VHCS 002R7 505 | 5.0 | ≤65 | ≤100 | 0.015 | 2.4 | 10 x 20 | |||
VHCS 002R7 705 | 7.0 | ≤50 | ≤80 | 0.020 | 3.0 | 10 x 20 | |||
VHCS 002R7 106(U) | 10.0 | ≤40 | ≤65 | 0.030 | 3.7 | 10 x 25 | |||
VHCS 002R7 156 | 15.0 | ≤35 | ≤55 | 0.060 | 3.3 | 12.5 x 25 | |||
VHCS 002R7 256 | 25.0 | ≤20 | ≤30 | 0.070 | 3.6 | 16 x 25 | |||
VHCS 002R7 506 | 50.0 | ≤13 | ≤20 | 0.120 | 4.2 | 18 x 40 | |||
Snap-in terminal | VHCS 002R7 107 | 100.0 | ≤6.0 | ≤10 | 0.30 | 4.8 | 22 x 45 | ||
VHCS 002R7 367 | 360.0 | ≤3.0 | ≤3.5 | 1.00 | 5.3 | 35 x 62 |
§ High-temperature electronics use in automotive systems